List of Sub Processors
Name | Location | Processing Activity | Required or Optional |
Data being processed (respondent or engagement partner) | Additional info |
Amazon Web Services (AWS) | UK | Data hosting / Cloud services |
Required |
Both |
AWS is a hosting provider for the Commonplace database, which powers user profiles, content and pages on the platform. |
Appcues |
US | Product guidance |
Required |
Engagement partner |
Appcues helps us to provide customer users with curated guidelines and tips on how to use and improve their Commonplaces. |
Delighted | US | User feedback | Required | Respondents | Delighted provides our User Effort Score service, which collects feedback about Commonplace from respondents. It requires the respondent email addresses to send them a survey email. |
Descope | Germany | User authentication | Required | Both | Descope provides our authentication service, allowing users to create accounts, login and log out securely. |
Gleap | Germany / Netherlands | User feedback | Required | Engagement partner | Gleap processes feedback provided by engagement partner users about their Commonplaces. Neither the tool, nor the data, is accessible to respondent users. |
Google (Workspace) | US | Email / document storage | Required | Engagement partner | Google Workspace provides our email service for contact with engagement partners and file storage. |
Helpscout | US | Helpdesk | Required | Both | Respondents requiring support via support@commonplace.is or webchat will reach Helpscout. Engagement partner details are occasionally processed if there is a need to pass a respondent query onto an engagement partner. |
Hubspot | US | Account management / Helpdesk | Required | Engagement partner | Hubspot is the account management system used to support, guide and respond to engagement partner needs. |
Intuit | UK | Account management | Required | Engagement partner | Intuit Quickbooks is the invoicing and accounting system used to manage payment by engagement partners. |
Logrocket | US | Analytics |
Required |
Both |
Logrocket processes pseudonymised data by recording a sample of user sessions. |
Microsoft | Ireland | Account management |
Optional |
Engagement partner |
Microsoft Teams is an optional service that may be used for video calls or webinars with engagement partners. |
Mixpanel | US | Analytics |
Required |
Both |
Mixpanel processes pseudonymised data by recording web events from user interactions. |
Monday.com | US | Account management |
Optional |
Engagement partner |
Monday.com is occasionally used to manage collaborative work between the Commonplace team and engagement partners. |
MongoDB Atlas | UK | Data hosting | Required | Both |
MongoDB Atlas is a hosting provider for the Commonplace database, which powers user profiles, content and pages on the platform. |
New Relic | US | Error logging | Required | Both |
New Relic processes pseudonymised data to support the engineering team with error logging. |
Sentry | US | Error logging | Required | Both |
Sentry processes pseudonymised data to support the engineering team with error logging. |
Slack | Ireland | Operations | Required | Both | Slack is used by the Commonplace team for management of the platform and internal communications. |
Talend | US | Analytics | Required | Both | Talend provides a connector between the main Commonplace database and the data warehouse, which is used for analysis by the Commonplace account team. |
Twilio (Sendgrid) | US | Operational emails | Required | Both | Sendgrid processes and sends operational platform emails to respondents and engagement partner users from the Commonplace platform. Data is pseudonymised after 30 days. |
User Centrics | Germany | Cookie consent management | Required | Both | User Centrics manages cookie notices and consent. |
Zoom | US | Account management | Optional | Engagement partner | Zoom is an optional service that may be used for video calls or webinars with engagement partners. |
Your concerns
If you have any concerns about our data processors or any questions about the information features on this page, please contact privacy@commonplace.is
Page last updated 27/06/2024.